There are 21 Lakefront Lots below
Lake Front Lot | ||||
|---|---|---|---|---|
![]() ![]() WATERFRONT WITH REALLY NICE VIEWS & A BOAT SLIP AT A GREAT PRICE! 1.79 acres mostly cleared. Narrow stream running thru lot (100 ft can be diverted as per Orange County) OR keep as is and landscape into a lovely rock garden! House site in front. Mass drainfield connection fee has been paid. Common area BOAT SLIP # 8 CONVEYS. Waterfrontage is approx. 50 feet. | ||||
| View Map Location | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Beautiful Waterfront lot priced to sell in Freshwater Estates. Bring your builder and your ideas! Soil Report and plat available. | ||||
| View Map Location | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() READY FOR SUMMER FUN!! This pretty WATERFRONT lot is located in a small cove just off the main lake and is already set up! Well, septic, utility building with toilet, sink, and outdoor enclosed shower PLUS A DOCK for your boat and NICE VIEW! Campers allowed spring through fall. Ready to enjoy the lake while you plan your dream home. | ||||
| View Map Location | ||||
Fabulous Price for Waterfront Lot | ||||
|---|---|---|---|---|
![]() ![]() Unbelievable Price for a TRUE waterfront lot with 131 feet of water frontage! This lot is treed and has a nice slope to the waterfront. A very private setting just off 522! Gorgeous homes going up around this lot!! | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Nice waterfront lot located in a cove just off the main lake. 2 slips and a deck are already there! Use now and build later! Lot had a 2 bedroom septic permit (now expired), but has had recent soil work supporting a 3-4 bedroom alternative system. There is already a well installed and a cleared house site. A great deal for a waterfront lot! | ||||
| View Map Location | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() This is a great waterfront lot in a small, private community, with lots of hardwoods, nice view, deep water and boat dock already in place. Lot perks for 3 bedroom alternative. Path cleared to walk lot. | ||||
| View Map Location | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Beautiful 1.4 acre waterfront lot with covered boat dock and lift on a quiet cove. The dock area was dredged in 2003 to provide deep water enjoyment. All set up and ready for summer boating fun! Soil work available! | ||||
| View Map Location | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Very nice waterfront lot situated between Morgan II and Kellys Glen but not in a subdivision. Over 130 feet of level shoreline on a quiet cove. Cove has good water depth and there is plenty of room for a boathouse. Owner has 3 bedroom certification letter. House site is elevated with a gentle slope to water. The lot is wooded with a mixture of trees including hardwoods. Great location! | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Gorgeous 2+ acre waterfront lot located in a fantastic community; Sunrise Bay on Lake Anna. Nicely wooded with a gentle slope to the water. Soil work provided for a 3 bedroom conventional drainfield. Motivated sellers. | ||||
| View Map Location | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() WATERFRONT ACREAGE with GORGEOUS VIEWS!! A rare opportunity to own 7 acres on the main lake!! Privacy and seclusion yet conviently located just off Route 522 and 719. Survey and recent soil work available. Possibility of sub-dividing! | ||||
Lakefront Lot/Lake View Lot | ||||
|---|---|---|---|---|
![]() ![]() JUST LISTED ALREADY REDUCED!! This is a FABULOUS buy for WIDE OPEN WATERFRONTAGE and an OUTSTANDING VIEW!! This absolutely gorgeous non-subdivision, 1.058 acre lot has fabulous panoramic views down the lake. Lot is cleared and has updated soil work for a conventional drainfield. Seller is adjusting lot lines to increase water frontage to 110 feet. Call agent for proposed plat. | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() 14.26 acres with waterfront home site cleared and soil work in hand. 100 feet of water frontage with boat ramp. Miles of views, possible subdivision potential with county approval. | ||||
No Add'l Photos Available | ||||
Lakefront Lot/Lake View Lot | ||||
|---|---|---|---|---|
![]() ![]() A FANTASTIC PRICE FOR WIDE OPEN LAKE VIEWS!! This lot has 163 feet of water frontage and gorgeous views with a wonderful 100 year old tree to accentuate your dream home! Seller has updated soil work for conventional septic system! The will not last long. | ||||
Lakefront Lot/Lake Access Lot | ||||
|---|---|---|---|---|
![]() ![]() WOW! WHAT A VIEW! BACK ON MARKET with HUGE PRICE REDUCTION!! Gorgeous partial point lot with fabulous views of the open lake! SELLER WILL PAY TO RELOCATE DRAINFIELD TO STREET SIDE OF LOT TO ALLOW HOUSE SITE CLOSER TO WATER! Mostly cleared with nice trees at back of lot! Deep water! 13,100 County proffers required to obtain a building permit but this lot is worth it! Hurry | ||||
| View Map Location | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Beautiful 2 acre wooded, waterfront lot with a two slip boathouse with lifts and lots of decking. You will not have trouble getting your boat out of this boathouse, plenty of water! 4 bedroom conventional certification from 2004. Spectacular views from homesite and waterfront! Great Sunsets! Approximately 225 feet of waterfront. A must See! | ||||
| View Map Location | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Fabulous 3.55 acre waterfront lot in sought after Sunrise Bay on Lake Anna!!! This lot has 251 feet of water frontage - one of the best (and largest) lots on the lake and sits in a quiet cul-de-sac. This lot has gorgeous trees and provides lots of privacy. Soil work and plat on file.... Come build your dream home!!! | ||||
| View Map Location | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() A BEAUTIFUL TRUE POINT LOT with OVER 500 feet of WATERFRONT + approximately ONE EXTRA ACRE of easement for your personal use (approx. 2 acres total). Located at the end of a cul-de-sac, it has spectacular panoramic views, tall hardwoods, plenty of places to put boathouse/dock, and plenty of space for a sandy beach. GREAT AMENITIES: Community 60x30 foot pool to be built, tennis & volleyball courts, tot play area, walking trails, and bath house. WONDERFUL CHANCE to own the perfect spot for YOUR home. Lot has a gentle slope for a walk out basement. Can you imagine two or three stories of nothing but windows looking out at the water? AT LAKE ANNA, IT IS ALL ABOUT THE VIEWS. Why settle for another lot when you can purchase one of the nicest lots on the lake. Have the fun and excitement of choosing a house plan that will set this lot off like few others. If you are looking for a special place for your family and friends you have found the one at an ABSOLUTELY SUPER LOW PRICE! ENJOY! Owner/Agent | ||||
| View Map Location | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Fabulous 2 acre lot with 158 feet of waterfront in a no wake zone, with great views and deep water. Fantastic 500 sq. ft, 2 level boathouse with electricity and 2 lifts. Conventional drainfield with plat on file at office. | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Fabulous 377 foot waterfront property,with deep water and fantastic views, all on 2 private acres. Conventional drainfield with plat on file at office. | ||||
No Add'l Photos Available | ||||
Lakefront Lot | ||||
|---|---|---|---|---|
![]() ![]() Subdivideable waterfront, 8.9 acres with 4 subdivision rights. 500 feet +/- of waterfrontage. Great view from home sites with deep water and a sandy shoreline. This one will not last long. Potential for three waterfront lots and nice waterview lot. | ||||
Lakefront Land/Commercial Property | ||||
|---|---|---|---|---|
![]() ![]() ATTENTION DEVELOPERS! Amazing opportunity to obtain 10 +/- acres of prime Lake Anna property already zoned Commercial (C-2) with both main state road frontage and lakefront shoreline. Owner will divide acreage from existing tract to include approximately 500 feet of road frontage (on SR 208) and approximately 500 feet of Vepco shoreline. Perfect for restaurant, hotel, resort, marina or other multi-use or possible residential purposes. Some potential timber value. Best location available on the lake with 2005 VDOT traffic count of average 5,000 vehicles daily (2005 data). Contact lister for package. | ||||




















